Crowd at New York's American Union Bank during a bank run early in the Great Depression. The Bank opened in 1917 and went out of business on June 30, 1931. Photo from http://www.ssa.gov/history/bank.html.
This Bank Watch List has been updated. There are now 1,343 E-Rated Banks. Click here for the latest list. [Updated 03/06/12]
Banks are dropping like flies. I received three email notices from the FDIC regarding bank closures yesterday. Among them was the Montgomery, Alabama-based Colonial BancGroup, with about $25 billion in assets. Its demise marks both the largest and the 77th bank to fail this year - and, in my opinion, as Karen Carpenter sang, "We've only just begun..."According to its quarterly report released Wednesday, the Federal Deposit Insurance Corporation said there are
Now, of course, the FDIC’s website does not disclose the names of the banks on this watch list for the reason that if you knew that your bank was in trouble, you might be tempted to pull your money out, right? Take heart. There is a way to determine if one of those troubled banks is yours.
BankRate.com is one of many (but perhaps the only free) services that provide ratings information on the relative financial strength and stability of U.S. commercial banks, savings institutions and credit unions. I've taken the liberty of selecting the lowest-rated institutions from their 3,047 listed banks to come up with my watch list. This list does not include credit unions. You'll need to search their site yourself for that information.
The following list will not necessarily be the same as the FDIC's watch list. It's just too difficult to exactly populate a list with all of the parameters that the FDIC uses to determine their problem banks. However, these are the poorest-rated banks according to BankRate.com based on capital adequacy, asset quality, profitability and liquidity. It should suffice.
Much like grades in school, a banks' soundness is rated A-E (with an "E" equaling an "F" grade, but still passing.) I'll leave it to you to determine whether you feel comfortable with your money parked in a D or E-rated bank or not.
First, a quick break down of how these U.S. banks are doing. Of the 3,047 our "class" scored:
A = 424 -or- 14%
B = 1,468 -or- 48%
C = 703 -or- 23%
D = 280 - or- 9%
E = 172 -or- 6%
The count for "my watch list" (comprised of "D" and "E" scores) totals 452, much higher than the FDIC's list of
If you see your bank on this list and do plan to withdraw your money, please double check my work with BankRate.com first. In addition to ratings, they also provide the bank's balance sheet that will give you more detailed information.
Banks/Thrifts Watch List as of March 31, 2009
| 1ST AMERICAN STATE BANK OF MINNESOTA | MN | 56244 | E |
| 1ST COMMERCE BANK | NV | 89031 | D |
| 1ST REGENTS BANK | MN | 55304 | E |
| ACB BANK | OK | 73728 | D |
| ACCESS BANK | MN | 55316 | E |
| ADVANCE BANK | MD | 21215 | D |
| ALLIANCE BANKING COMPANY | KY | 40391 | E |
| ALLIANT BANK | KS | 67135 | E |
| ALMA EXCHANGE BANK & TRUST | GA | 31510 | E |
| AMERICAN BANK & TRUST OF THE CUMBERLANDS | TN | 38570 | D |
| AMERICAN EAGLE BANK OF CHICAGO | IL | 60647 | D |
| AMERICAN FIRST BANK | FL | 34711 | E |
| AMERICAN INVESTORS BANK AND MORTGAGE | MN | 55344 | D |
| AMERICAN METRO BANK | IL | 60640 | D |
| AMERICAN NATIONAL BANK | OH | 44129 | E |
| AMERICAN STATE BANK | OK | 74106 | D |
| AMERICAN STATE BANK | SD | 57051 | D |
| APPALACHIAN COMMUNITY BANK, FSB | GA | 30555 | D |
| APPLE VALLEY BANK & TRUST COMPANY, THE | CT | 6410 | E |
| ARCOLA HOMESTEAD SAVINGS BANK | IL | 61910 | D |
| ARROWHEAD COMMUNITY BANK | AZ | 85308 | E |
| ASIAN BANK | PA | 19107 | E |
| ASIAN BANK OF ARIZONA | AZ | 85008 | D |
| ATLANTIC COMMUNITY BANK | SC | 29910 | D |
| AZTECAMERICA BANK | IL | 60402 | E |
| BANCROFT STATE BANK | WI | 54921 | D |
| BANK 1ST | NM | 87110 | E |
| BANK ARLINGTON, THE | TX | 76016 | D |
| BANK OF ALPENA, THE | MI | 49707 | E |
| BANK OF AUBURN HILLS | MI | 48326 | D |
| BANK OF BELTON | MO | 64012 | D |
| BANK OF BOZEMAN | MT | 59718 | D |
| BANK OF CANTON | PA | 17724 | D |
| BANK OF CHESTNUT | IL | 62518 | D |
| BANK OF CHICKAMAUGA | GA | 30707 | E |
| BANK OF EARLY | GA | 39823 | D |
| BANK OF ESCONDIDO | CA | 92025 | D |
| BANK OF GREENSBURG | LA | 70441 | E |
| BANK OF GREENWICH, THE | CT | 6807 | D |
| BANK OF INDIANA, NATIONAL ASSOCIATION | IN | 47847 | D |
| BANK OF JACKSON COUNTY | FL | 32440 | E |
| BANK OF LAS VEGAS | NV | 89118 | D |
| BANK OF LEETON | MO | 64761 | E |
| BANK OF LENOX | GA | 31637 | E |
| BANK OF MACKS CREEK, THE | MO | 65786 | E |
| BANK OF MICHIGAN | MI | 48334 | D |
| BANK OF MINDEN | MO | 64769 | D |
| BANK OF NEW MADRID | MO | 63869 | D |
| BANK OF NEWINGTON | GA | 30446 | D |
| BANK OF OKOLONA | MS | 38860 | E |
| BANK OF PALATINE | IL | 60067 | D |
| BANK OF SANTA BARBARA | CA | 93101 | D |
| BANK OF SOPERTON, THE | GA | 30457 | E |
| BANK OF SOUTH TEXAS | TX | 78504 | E |
| BANK OF TACOMA | WA | 98402 | D |
| BANK OF TEXAS, THE | TX | 78016 | D |
| BANK OF THAYER | MO | 65791 | D |
| BANK OF VENICE, THE | FL | 34285 | D |
| BANK OF WAUSAU | WI | 54401 | D |
| BANK OF WYOMING | WY | 82443 | E |
| BANK REALE | WA | 99301 | E |
| BANK STAR ONE | MO | 65251 | D |
| BANK, THE | TX | 76086 | E |
| BANKERS TRUST COMPANY, NATIONAL ASSOCIATION | AZ | 85016 | D |
| BANKHAVEN | KS | 67543 | D |
| BANKSTAR FINANCIAL | SD | 57026 | D |
| BANKVISTA | MN | 56377 | D |
| BAY BANK | AL | 36608 | E |
| BAY PORT STATE BANK | MI | 48720 | D |
| BAYSIDE SAVINGS BANK | FL | 32456 | E |
| BC NATIONAL BANKS | MO | 64730 | E |
| BEARTOOTH BANK | MT | 59106 | E |
| BLACK EARTH STATE BANK | WI | 53515 | E |
| BORDER TRUST COMPANY | ME | 4330 | D |
| BRAMBLE SAVINGS BANK | OH | 45150 | E |
| BRICKWELL COMMUNITY BANK | MN | 55125 | E |
| BRIGHTON BANK | TN | 38011 | E |
| BROOKHAVEN BANK | GA | 30329 | D |
| BUFFALO SAVINGS BANK | IA | 52728 | D |
| CALDWELL STATE BANK IN CALDWELL, KANSAS, THE | KS | 67022 | D |
| CAMELBACK COMMUNITY BANK | AZ | 85016 | E |
| CANTON STATE BANK | MO | 63435 | D |
| CANTON STATE BANK | MN | 55922 | E |
| CAROLINA FEDERAL SAVINGS BANK | SC | 29407 | E |
| CARSON RIVER COMMUNITY BANK | NV | 89704 | E |
| CASTLE BANK AND TRUST COMPANY | CT | 6451 | D |
| CATTLEMAN'S NATIONAL BANK | TX | 78663 | D |
| CBC BANK | MO | 63334 | D |
| CENTRAL ARIZONA BANK | AZ | 85222 | E |
| CENTURY BANK OF FLORIDA | FL | 33612 | D |
| CHAMPION BANK | CO | 80134 | E |
| CITIZENS BANK | GA | 31728 | D |
| CITIZENS BANK & TRUST COMPANY OF CHICAGO | IL | 60646 | E |
| CITIZENS BANK OF COCHRAN, THE | GA | 31014 | D |
| CITIZENS COMMUNITY BANK | NJ | 7450 | E |
| CITIZENS FIRST STATE BANK OF WALNUT | IL | 61376 | E |
| CITIZENS STATE BANK | WI | 54727 | D |
| CITIZENS STATE BANK | GA | 31548 | D |
| CITIZENS STATE BANK | IA | 52172 | E |
| CITIZENS STATE BANK OF KELLIHER | MN | 56650 | D |
| CITIZENS STATE BANK OF LANKIN | ND | 58250 | D |
| CITIZENS STATE BANK OF POMONA, THE | KS | 66076 | E |
| CITIZENS STATE BANK OF SHIPMAN | IL | 62685 | D |
| CITY STATE BANK | IA | 52214 | E |
| CLEAR CREEK NATIONAL BANK | CO | 80444 | D |
| COLONIAL AMERICAN BANK | PA | 19044 | D |
| COLUMBIA S & LA | WI | 53205 | D |
| COLUMBIA SAVINGS BANK, THE | OH | 45220 | E |
| COLUMBUS COMMUNITY BANK | GA | 31909 | D |
| COMMERCE BANK OF SOUTHWEST FLORIDA | FL | 33919 | E |
| COMMODORE BANK | OH | 43783 | D |
| COMMUNITY BANK - MISSOULA, INC. | MT | 59807 | D |
| COMMUNITY BANK & TRUST-ALABAMA | AL | 36089 | D |
| COMMUNITY BANK OF CAPE CORAL | FL | 33991 | E |
| COMMUNITY BANK OF EAST TENNESSEE, THE | TN | 37716 | E |
| COMMUNITY BANK OF LEMONT | IL | 60439 | E |
| COMMUNITY BANK OF NORTHERN WISCONSIN | WI | 54868 | D |
| COMMUNITY BANK OF ROCKMART | GA | 30153 | D |
| COMMUNITY BANK OF THE BAY | CA | 94612 | E |
| COMMUNITY BANK OF THE OZARKS | MO | 65079 | D |
| COMMUNITY BANK PLYMOUTH | MN | 55447 | E |
| COMMUNITY BANK, AUSTIN | MN | 55912 | E |
| COMMUNITY BANK, DESTIN | FL | 32550 | D |
| COMMUNITY BANK, NATIONAL ASSOCIATION | AL | 39452 | D |
| COMMUNITY BUSINESS BANK | WI | 53583 | D |
| COMMUNITY FEDERAL SAVINGS BANK | NY | 11421 | D |
| COMMUNITY FIRST BANK | WI | 54473 | D |
| COMMUNITY FIRST BANK - CHICAGO | IL | 60645 | E |
| COMMUNITY NATIONAL BANK | MN | 55014 | E |
| COMMUNITY NATIONAL BANK AT BARTOW | FL | 33830 | E |
| COMMUNITY NATIONAL BANK OF SARASOTA COUNTY | FL | 34292 | E |
| COMMUNITY PRIDE BANK | MN | 55040 | D |
| COMMUNITY STATE BANK | TX | 78750 | D |
| COMMUNITYS BANK, THE | CT | 6610 | D |
| CONCORDIA BANK | MO | 64020 | D |
| CONSOLIDATED BANK AND TRUST COMPANY | VA | 23219 | E |
| CONWAY BANK, NATIONAL ASSOCIATION | KS | 67031 | D |
| CORONADO FIRST BANK | CA | 92118 | D |
| CORTEZ COMMUNITY BANK | FL | 34601 | E |
| COVENANT BANK | IL | 60624 | E |
| CROYDON SAVINGS BANK | PA | 19020 | E |
| CURRIE STATE BANK | MN | 56123 | E |
| DAVISON STATE BANK | MI | 48423 | D |
| DE WITT STATE BANK | NE | 68341 | D |
| DENVER SAVINGS BANK | IA | 50622 | D |
| DESERT COMMUNITY BANK | NV | 89121 | E |
| DESOTO COUNTY BANK | MS | 38637 | D |
| DNB NATIONAL BANK | SD | 57226 | D |
| DRAKE BANK | MN | 55107 | D |
| DUPAGE NATIONAL BANK | IL | 60185 | E |
| DUPONT STATE BANK | IN | 47231 | D |
| DUTTON STATE BANK | MT | 59433 | D |
| EAGLE COMMUNITY BANK | MN | 55369 | E |
| EAGLE SAVINGS BANK | OH | 45248 | D |
| EAST COAST COMMUNITY BANK | FL | 32174 | D |
| EASTBANK | MN | 55414 | D |
| EASTSIDE COMMERCIAL BANK, NATIONAL ASSOCIATION | WA | 98008 | E |
| ECLIPSE BANK, INC. | KY | 40207 | E |
| EDGEBROOK BANK | IL | 60646 | E |
| ELGIN STATE BANK | IA | 52141 | D |
| ELIZABETH STATE BANK, THE | IL | 61028 | E |
| ELKHART COMMUNITY BANK | IN | 46516 | E |
| EMBASSY NATIONAL BANK | GA | 30043 | D |
| EMERALD BANK | OH | 43017 | E |
| EUROBANK | FL | 33431 | E |
| EVERGREEN NATIONAL BANK | CO | 80439 | D |
| EXCHANGE BANK, THE | OK | 74070 | E |
| EXCHANGE STATE BANK | IA | 50002 | D |
| EXCHANGE STATE BANK | IL | 61046 | D |
| FAMILY BANK AND TRUST COMPANY | IL | 60465 | E |
| FAMILY FEDERAL SAVINGS OF ILLINOIS | IL | 60804 | E |
| FARMERS BANK | NE | 68527 | E |
| FARMERS BANK OF GREEN CITY | MO | 63545 | D |
| FARMERS BANK, THE | GA | 31029 | D |
| FARMERS STATE BANK | IA | 50277 | D |
| FARMERS STATE BANK | SD | 57626 | E |
| FARMERS STATE BANK | GA | 31815 | E |
| FARMERS STATE BANK OF WEST CONCORD | MN | 55985 | D |
| FARMERS TRUST & SAVINGS BANK | IA | 51530 | D |
| FEDERATED BANK | IL | 60955 | D |
| FELTON BANK, THE | DE | 19943 | E |
| FIDELITY S & LA OF BUCKS CO | PA | 19007 | D |
| FIRST ADVANTAGE BANK | MN | 55433 | D |
| FIRST AMERICAN BANK, NATIONAL ASSOCIATION | WI | 54016 | D |
| FIRST AVENUE NATIONAL BANK | FL | 34474 | D |
| FIRST BANK | WI | 54660 | D |
| FIRST BANK AND TRUST COMPANY | NE | 68959 | D |
| FIRST BANK OF JACKSONVILLE | FL | 32223 | E |
| FIRST BANK OF KANSAS CITY | MO | 64111 | E |
| FIRST BANK OF THE LAKE | MO | 65065 | D |
| FIRST BANK OF THE PALM BEACHES | FL | 33401 | D |
| FIRST BANK OF WHITE | SD | 57276 | D |
| FIRST BANKCENTRE | OK | 74012 | E |
| FIRST CAPITAL BANK | FL | 32446 | D |
| FIRST CAPITAL BANK | SC | 29512 | D |
| FIRST CENTURY BANK, NATIONAL ASSOCIATION | GA | 30501 | D |
| FIRST CITIZENS BANK OF POLSON, NATIONAL ASSOCIATION | MT | 59860 | E |
| FIRST COMMUNITY BANK | IA | 51652 | D |
| FIRST COMMUNITY BANK OF THE OZARKS | MO | 65616 | D |
| FIRST COMMUNITY BANK, LEWIS COUNTY | KY | 41179 | D |
| FIRST EAST SIDE SAVINGS BANK | FL | 33351 | E |
| FIRST FARMERS & MERCHANTS STATE BANK OF GRAND MEADOW | MN | 55936 | D |
| FIRST FS & LA OF PEKIN | IL | 61554 | D |
| FIRST INDEPENDENT BANK | MO | 65605 | D |
| FIRST NATIONAL BANK | MN | 56621 | D |
| FIRST NATIONAL BANK & TRUST CO. IN LARNED | KS | 67550 | E |
| FIRST NATIONAL BANK AND TRUST | WI | 54812 | E |
| FIRST NATIONAL BANK IN PAWHUSKA | OK | 74056 | D |
| FIRST NATIONAL BANK IN WADENA, THE | MN | 56482 | D |
| FIRST NATIONAL BANK IN WELLINGTON, THE | KS | 67152 | D |
| FIRST NATIONAL BANK OF BUHL, THE | MN | 55713 | D |
| FIRST NATIONAL BANK OF FARRAGUT, THE | IA | 51601 | D |
| FIRST NATIONAL BANK OF GILMAN, THE | IL | 60938 | D |
| FIRST NATIONAL BANK OF LACON | IL | 61540 | D |
| FIRST NATIONAL BANK OF OKAWVILLE, THE | IL | 62271 | D |
| FIRST NATIONAL BANK OF THE LAKES | MN | 55392 | D |
| FIRST NATIONAL BANK OF THE MID-CITIES | TX | 76021 | D |
| FIRST NATIONAL BANK OF WAYNE | NE | 68787 | D |
| FIRST RESOURCE BANK | MN | 55378 | E |
| FIRST SECURITY BANK | MN | 55920 | D |
| FIRST SECURITY STATE BANK | IA | 50707 | D |
| FIRST STATE BANK | OK | 74464 | D |
| FIRST STATE BANK | VA | 24541 | E |
| FIRST STATE BANK | SD | 57279 | E |
| FIRST STATE BANK OF BLOOMINGTON | IL | 61704 | E |
| FIRST STATE BANK OF BURLINGAME, THE | KS | 66413 | E |
| FIRST STATE BANK OF CANDO | ND | 58324 | D |
| FIRST STATE BANK OF HEALY, THE | KS | 67850 | D |
| FIRST STATE BANK OF KIESTER | MN | 56051 | D |
| FIRST STATE BANK OF SWANVILLE | MN | 56382 | D |
| FIRST STATE BANK OF WINCHESTER, ILLINOIS, THE | IL | 62694 | E |
| FIRST TRUST & SAVINGS BANK | IA | 52241 | E |
| FIRST TUSKEGEE BANK | AL | 36083 | E |
| FIRST VIETNAMESE AMERICAN BANK | CA | 92683 | E |
| FIRST WESTERN BANK & TRUST | MN | 55344 | D |
| FLAGSHIP BANK WINSTED | MN | 55395 | D |
| FLINT RIVER NATIONAL BANK | GA | 31730 | D |
| FMB BANK | MO | 63390 | D |
| FORREST CITY BANK, N.A. | AR | 72335 | D |
| FOUR COUNTY BANK, THE | GA | 31003 | D |
| FREEDOM BANK | MT | 59912 | D |
| FREEDOM BANK OF AMERICA | FL | 33701 | D |
| FREEDOM NATIONAL BANK | RI | 2828 | D |
| FREEDOM SECURITY BANK | IA | 52241 | D |
| GARDEN CITY BANK | MO | 64747 | E |
| GATEWAY BANK OF ST. LOUIS | MO | 63115 | E |
| GATEWAY COMMUNITY BANK | IL | 61073 | D |
| GEORGIA HERITAGE BANK | GA | 30132 | E |
| GOLD CANYON BANK | AZ | 85218 | D |
| GOLD COUNTRY BANK, NATIONAL ASSOCIATION | CA | 95901 | E |
| GOLDEN COAST BANK | CA | 90813 | D |
| GOLDEN FIRST BANK | NY | 11021 | D |
| GORDON BANK, THE | GA | 31031 | E |
| GOSHEN COMMUNITY BANK | IN | 46526 | D |
| GRAND TIMBER BANK | MN | 55760 | E |
| GRANVILLE NATIONAL BANK, THE | IL | 61326 | E |
| GREAT EASTERN BANK OF FLORIDA | FL | 33166 | E |
| GREAT NORTHERN BANK | MN | 55376 | D |
| GUNNISON VALLEY BANK | UT | 84634 | E |
| HARBOURSIDE COMMUNITY BANK | SC | 29928 | E |
| HARWOOD STATE BANK | ND | 58042 | D |
| HEARTLAND COMMUNITY BANK | NE | 68317 | D |
| HERITAGE BANK | IA | 52302 | D |
| HERITAGE BANK | KS | 66614 | E |
| HERITAGE FIRST BANK | AL | 36561 | D |
| HERITAGE FIRST BANK | GA | 30161 | E |
| HIAWATHA NATIONAL BANK | WI | 54014 | D |
| HIGH DESERT BANK | OR | 97702 | D |
| HIGH DESERT STATE BANK | NM | 87122 | E |
| HIGH PLAINS BANK | CO | 80815 | D |
| HOLLADAY BANK AND TRUST | UT | 84117 | E |
| HOME FEDERAL BANK OF HOLLYWOOD | FL | 33009 | E |
| HOME FEDERAL SAVINGS BANK | MI | 48202 | E |
| HOME FS&LA OF NEBRASKA | NE | 68850 | D |
| HOME SAVINGS BANK | MO | 65102 | D |
| HOMEBANK OF ARKANSAS | AR | 71663 | D |
| HOMETOWN NATIONAL BANK | WA | 98632 | E |
| HORIZON BANK | MN | 55063 | E |
| HYPERION BANK | PA | 19123 | D |
| IDAHO FIRST BANK | ID | 83638 | E |
| IDEAL FEDERAL SAVINGS BANK | MD | 21217 | E |
| IMPERIAL SAVINGS AND LOAN ASSOCIATION | VA | 24114 | E |
| INDEPENDENCE STATE BANK | WI | 54747 | D |
| INDEPENDENT BANK OF TEXAS | TX | 75038 | D |
| INVESTORS NATIONAL BANK | MO | 64601 | D |
| JENNINGS STATE BANK | MN | 55974 | E |
| JOHN WARNER BANK, THE | IL | 61727 | E |
| KALAMAZOO COUNTY STATE BANK | MI | 49087 | D |
| KEY WEST BANK | FL | 33040 | E |
| KINDERHOOK STATE BANK | IL | 62345 | D |
| LADYSMITH FS & LA | WI | 54848 | D |
| LAKE CITY FEDERAL BANK | MN | 55041 | E |
| LAKE COUNTRY COMMUNITY BANK | MN | 55052 | E |
| LAKESIDE COMMUNITY BANK | MI | 48313 | E |
| LAKEVIEW BANK | MN | 55044 | D |
| LANDMARK COMMUNITY BANK | TN | 38017 | E |
| LENA STATE BANK | IL | 61048 | D |
| LIBERTAD BANK, SSB | TX | 78741 | D |
| LIBERTY BANK, INC. | UT | 84102 | D |
| LIBERTY FIRST BANK | GA | 30655 | D |
| LIBERTY SAVINGS BANK, FSB | IN | 46394 | D |
| LIGHTHOUSE BANK | CA | 95060 | D |
| LITTLE HORN STATE BANK | MT | 59034 | E |
| LONE SUMMIT BANK | MO | 64086 | D |
| LOWELL CO-OPERATIVE BANK | MA | 1852 | D |
| MAPLE BANK | MN | 55316 | D |
| MARQUETTE FARMERS STATE BANK OF MARQUETTE KANSAS | KS | 67464 | D |
| MARSHALL BANK, NATIONAL ASSOCIATION | MN | 56728 | E |
| MCCLAVE STATE BANK | CO | 81057 | D |
| MCVILLE STATE BANK | ND | 58254 | E |
| METROPACIFIC BANK | CA | 92612 | E |
| METROPOLITAN CAPITAL BANK | IL | 60611 | D |
| MILLBURY NATIONAL BANK | MA | 1527 | D |
| MILTON SAVINGS BANK | WI | 53563 | D |
| MISSION BANK | AZ | 86401 | D |
| MOREBANK | PA | 19126 | D |
| MOTHER LODE BANK | CA | 95370 | D |
| NATIONAL BANK OF HARVEY, THE | ND | 58341 | D |
| NATIONAL BANK OF SOUTHWEST FLORIDA | FL | 33980 | D |
| NATURE COAST BANK | FL | 34429 | D |
| NECEDAH BANK, THE | WI | 54646 | E |
| NEVADA BANK AND TRUST COMPANY | NV | 89008 | D |
| NEVADA NATIONAL BANK | NV | 89146 | D |
| NEW MARKET BANK | MN | 55054 | D |
| NEW REPUBLIC SAVINGS BANK | NC | 27870 | D |
| NORTH MILWAUKEE STATE BANK | WI | 53216 | D |
| NORTHERN STAR BANK | MN | 56001 | E |
| NORTHLAND NATIONAL BANK | MO | 64118 | E |
| OHANA PACIFIC BANK | HI | 96814 | D |
| OLD DOMINION NATIONAL BANK | VA | 22959 | D |
| OLMSTED NATIONAL BANK | MN | 55901 | D |
| OSB COMMUNITY BANK | MI | 49230 | D |
| PACIFIC WEST BANK | OR | 97068 | D |
| PARAGON BANK | MN | 56097 | D |
| PARIS NATIONAL BANK, THE | MO | 65275 | D |
| PARK STATE BANK | MN | 55808 | D |
| PARTNERS BANK | FL | 34105 | E |
| PATASKALA BANKING COMPANY, THE | OH | 43062 | D |
| PEABODY STATE BANK | KS | 66866 | D |
| PEOPLES BANK | TX | 76034 | D |
| PEOPLES BANK | KY | 40033 | D |
| PEOPLE'S BANK AND TRUST COMPANY OF CLINTON COUNTY | KY | 42602 | D |
| PEOPLES BANK OF ALTENBURG | MO | 63732 | D |
| PEOPLES COMMUNITY NATIONAL BANK | GA | 30110 | E |
| PEOPLES SAVINGS BANK | IA | 50171 | D |
| PEOPLES STATE BANK | GA | 31044 | E |
| PEOPLES STATE BANK OF MADISON LAKE | MN | 56063 | D |
| PINE ISLAND BANK | MN | 55963 | D |
| PLAZA BANK | WA | 98101 | D |
| PLAZA BANK | CA | 92612 | E |
| PLEASANT HILL BANK, THE | MO | 64080 | D |
| PLUS INTERNATIONAL BANK | FL | 33131 | E |
| POINT LOMA COMMUNITY BANK | CA | 92106 | D |
| PREFERRED BANK | IL | 62420 | E |
| PREMIER BANK | CO | 80202 | E |
| PRIME SECURITY BANK | MN | 56732 | E |
| PROVIDENCE BANK | FL | 33880 | D |
| PUTNAM 1ST MERCANTILE BANK | TN | 38501 | E |
| QUALITY BANK | ND | 58031 | D |
| RCSBANK | MO | 63459 | E |
| RELIANZBANK | KS | 67205 | D |
| RIPLEY FEDERAL SAVINGS BANK | OH | 45167 | E |
| RIVER COMMUNITY BANK, NATIONAL ASSOCIATION | VA | 24112 | E |
| RIVERLAND BANK | MN | 55352 | E |
| ROCK RIVER BANK OF OREGON | IL | 61061 | E |
| ROCKHOLD, BROWN & COMPANY BANK, THE | OH | 45612 | D |
| ROSEMOUNT NATIONAL BANK | MN | 55068 | E |
| SABAL PALM BANK | FL | 34232 | D |
| SAIGON NATIONAL BANK | CA | 92683 | D |
| SAINT STEPHEN STATE BANK | MN | 56375 | E |
| SALT LICK DEPOSIT BANK, THE | KY | 40360 | D |
| SANDHILLS BANK | SC | 29582 | E |
| SAVANNA-THOMSON STATE BANK | IL | 61285 | D |
| SECURITY BANK OF PULASKI COUNTY | MO | 65583 | E |
| SECURITY FIRST BANK | WY | 82001 | D |
| SECURITY STATE BANK OF LEWISTON | MN | 55952 | D |
| SENECA NATIONAL BANK | SC | 29678 | D |
| SIERRA VISTA BANK | CA | 95630 | D |
| SOUTH CAROLINA COMMUNITY BANK | SC | 29201 | D |
| SOUTHERN BANK | GA | 30456 | D |
| SOUTHERN BANK & TRUST | GA | 30523 | D |
| SOUTHERN BANK OF COMMERCE | AR | 72450 | E |
| SOUTHERN COLORADO NATIONAL BANK | CO | 81008 | E |
| SOUTHERN MISSOURI BANK OF MARSHFIELD | MO | 65706 | D |
| SOUTHSHORE COMMUNITY BANK | FL | 33572 | D |
| SSBBANK | MI | 49285 | D |
| ST. MARYS STATE BANK, THE | KS | 66536 | D |
| STANDING STONE NATIONAL BANK | OH | 43130 | D |
| STATE BANK & TRUST OF KENMARE | ND | 58746 | D |
| STATE BANK IN EDEN VALLEY | MN | 55329 | D |
| STATE BANK OF AURORA | MN | 55705 | E |
| STATE BANK OF BLUE RAPIDS | KS | 66411 | D |
| STATE BANK OF BURRTON | KS | 67020 | D |
| STATE BANK OF COKATO | MN | 55321 | E |
| STATE BANK OF HAMBURG | MN | 55339 | D |
| STATE BANK OF LEBO, THE | KS | 66856 | E |
| STATE BANK OF NAUVOO | IL | 62354 | D |
| STATE BANK OF ODELL | NE | 68415 | E |
| STATE BANK OF PAW PAW, ILLINOIS | IL | 61353 | D |
| STATE BANK OF PEARL CITY, THE | IL | 61062 | D |
| STATE EXCHANGE BANK, THE | KS | 66956 | D |
| SUMMIT BANK & TRUST | CO | 80027 | D |
| SUMMIT BANK OF KANSAS CITY | MO | 64086 | D |
| SUNBANK, N.A. | AZ | 85016 | D |
| SUNRISE BANK OF ALBUQUERQUE | NM | 87102 | E |
| SUNRISE BANK OF ATLANTA | GA | 30308 | E |
| SUNRISE BANK OF SAN DIEGO | CA | 92121 | D |
| SUNRISE COMMUNITY BANK | CA | 92260 | D |
| SUPERIOR BANK | MO | 63042 | D |
| SUPERIOR BANK | WI | 54880 | D |
| TABLE ROCK COMMUNITY BANK | MO | 65686 | D |
| TALBOT STATE BANK | GA | 30214 | D |
| TATTNALL BANK, THE | GA | 30453 | E |
| TAYLORSVILLE SAVINGS BANK, SSB | NC | 28681 | D |
| TEXAS BRAND BANK | TX | 75042 | D |
| TEXAS ENTERPRISE BANK | TX | 77807 | D |
| TEXAS NATIONAL BANK | TX | 78570 | E |
| THE NEW FOUNDATION L & BC | OH | 45239 | D |
| THUNDER BANK | KS | 67481 | D |
| TIOGA-FRANKLIN SAVINGS BANK | PA | 19125 | D |
| TOWANDA STATE BANK | KS | 67144 | D |
| TOWN & COUNTRY BANK OF MISSOURI | MO | 63448 | D |
| TOWN AND COUNTRY BANK | WI | 53094 | D |
| TOWN CENTER BANK | TX | 75019 | E |
| TOWN COMMUNITY BANK AND TRUST | IL | 60002 | E |
| TREASURE STATE BANK | MT | 59808 | D |
| TRI-COUNTY TRUST COMPANY | MO | 65254 | D |
| TRI-VALLEY BANK | CA | 94583 | E |
| TSB BANK | WI | 53048 | D |
| TWIN CITY BANK | WA | 98632 | D |
| UNION STATE BANK | KS | 66779 | D |
| UNITED BANK AND TRUST COMPANY | LA | 70112 | E |
| UNITED BANK OF PHILADELPHIA | PA | 19102 | D |
| UNITED MINNESOTA BANK | MN | 56273 | D |
| UNITED SOUTHWEST BANK | MN | 56229 | D |
| UNITED TRUST BANK | IL | 60455 | E |
| UNITY NATIONAL BANK OF HOUSTON | TX | 77004 | D |
| UPSTATE NATIONAL BANK, THE | NY | 13658 | E |
| UTAH COMMUNITY BANK | UT | 84094 | E |
| VALLEY CAPITAL BANK, NATIONAL ASSOCIATION | AZ | 85204 | E |
| VALLEY GREEN BANK | PA | 19119 | D |
| VANTAGESOUTH BANK | NC | 27215 | E |
| VILLAGE BANK | MO | 65804 | E |
| VISIONBANK | MN | 55416 | E |
| WASHINGTON BUSINESS BANK | WA | 98506 | E |
| WATERFORD VILLAGE BANK | NY | 14221 | E |
| WEST SIDE BANK AND TRUST | TX | 76102 | D |
| WESTERN DAKOTA BANK | SD | 57656 | D |
| WESTERN HERITAGE BANK | NM | 88005 | D |
| WINFIELD COMMUNITY BANK | IL | 60190 | D |
| WRAY STATE BANK | CO | 80758 | D |
| YUMA COMMUNITY BANK | AZ | 85364 | D |
